Model | DZ-400/2SB | DZ-500/2SB | DZ-600/288 |
Voltage | 220V/380V | ||
Sealing power | 0.8KW | 0.9KW | 1.5KW |
Pump Power | 0.75KW | 1.5 Kw | 1.5 Kw |
Production Speed | 2-4 Times/min | ||
Sealing Size | 400*10*2mm | 500*10*2mm | 600*10*2mm |
Chamber size | 500L*450W*40H | 570L*550W*40H | 680L *650W *40H |
Machine Size | 1080L*750W*1020H | 1370L*750W*1020H | 1540L*750W*1020H |
Machine Weight | 156 KG | 215 KG | 260KG |
Reviews
There are no reviews yet.